Markets > Equity > Market Update > Stocks in Limelight > Delivery Volume
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Delivery Volume  
Switch to NSE
 
Company : Period From : To :
Go to Page :
Company NameDateTotal VolumeDeliverable VolumeDeliverable Volume [%]
Aegis Logistics Ltd. 16-May-2012 1848 1056 57.14
Amara Raja Batteries Ltd. 16-May-2012 1088 825 75.83
Ambalal Sarabhai Enterprises Ltd. 16-May-2012 1501 1501 100.00
Housing Development Finance Corporation Ltd. 16-May-2012 725696 487837 67.22
Andhra Petrochemicals Ltd. 16-May-2012 16664 11714 70.30
Ansal Properties & Infrastructure Ltd. 16-May-2012 21501 15082 70.15
Apple Finance Ltd. 16-May-2012 5700 3700 64.91
Asian Hotels (North) Ltd. 16-May-2012 136 135 99.26
Assam Company India Ltd. 16-May-2012 12641 10226 80.90
Atul Ltd. 16-May-2012 6215 3908 62.88
ATV Projects India Ltd. 16-May-2012 176 176 100.00
Autolite (India) Ltd. 16-May-2012 501 500 99.80
Autoriders Finance Ltd. 16-May-2012 2050 2050 100.00
Bajaj Electricals Ltd. 16-May-2012 29796 10396 34.89
Bajaj Hindusthan Ltd. 16-May-2012 476921 161498 33.86
Force Motors Ltd. 16-May-2012 2812 1594 56.69
Banco Products (India) Ltd. 16-May-2012 5670 4344 76.61
Bannari Amman Sugars Ltd. 16-May-2012 84 76 90.48
BASF India Ltd. 16-May-2012 3692 2891 78.30
Best & Crompton Engineering. Ltd. 16-May-2012 2135 2135 100.00
Page 1 of 4244
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.