Mutual Fund > Market Update > Compare Schemes> Predefined Comparisions
Predefined Comparisions  
 
Category :
Scheme Name Fund House 1 Year Return (%)
UTI SPrEAD(G) UTI Asset Management Company Private Limited 9.27
SBI Arbitrage Opportunities(G) SBI Funds Management Private Limited 9.17
Reliance Arbitrage Advantage(G) Reliance Capital Asset Management Limited 9.06
IDFC Arbitrage-Reg(G) IDFC Asset Management Company Limited 8.78
JM Arbitrage Adv(G) JM Financial Asset Management Private Limited 8.75
ICICI Pru Blended-A-Reg(G) ICICI Prudential Asset Management Company Limited 8.55
Kotak Equity Arbitrage(G) Kotak Mahindra Asset Management Company Limited 8.46
Religare Arbitrage(G) Religare Asset Management Co. Private Limited 8.30
HDFC Arbitrage-Ret(G) HDFC Asset Management Company Limited 8.20
ICICI Pru Eq & Deriv-Income Opt-Ret(G) ICICI Prudential Asset Management Company Limited 7.88
Birla SL Enhanced Arbitrage-Ret(G) Birla Sunlife Asset Management Company Limited 7.87
IDFC Arbitrage Plus-Reg(G) IDFC Asset Management Company Limited 7.40
GS Equity & Deriv Oppor(G) Goldman Sachs Asset Management (India) Private Limited 7.10
GS Derivative(G) Goldman Sachs Asset Management (India) Private Limited 7.01
Edelweiss Absolute Return(G) Edelweiss Asset Management Limited 4.60
ICICI Pru Eq & Deriv-Volatility Adv-Ret(G) ICICI Prudential Asset Management Company Limited 4.03
Scheme Name 1 Month Return (%) 3 Month Return (%) 6 Month Return (%) 1 Year Return (%) 3 Year Return (%) 5 Year Return (%)
UTI SPrEAD(G) 0.82 2.46 4.49 9.27 7.07 9.08
SBI Arbitrage Opportunities(G) 1.06 2.99 4.91 9.17 7.29 8.23
Reliance Arbitrage Advantage(G) 0.87 2.76 4.55 9.06 NA NA
IDFC Arbitrage-Reg(G) 0.90 2.81 4.91 8.78 6.86 7.51
JM Arbitrage Adv(G) 0.93 2.79 4.93 8.75 7.09 8.30
ICICI Pru Blended-A-Reg(G) 0.91 3.39 5.32 8.55 7.21 8.42
Kotak Equity Arbitrage(G) 0.90 2.69 4.70 8.46 7.29 8.43
Religare Arbitrage(G) 0.97 2.75 4.64 8.30 6.79 8.04
HDFC Arbitrage-Ret(G) 0.73 2.52 4.48 8.20 7.06 NA
ICICI Pru Eq & Deriv-Income Opt-Ret(G) 1.03 3.07 4.75 7.88 7.21 8.25
Birla SL Enhanced Arbitrage-Ret(G) 0.67 2.24 3.52 7.87 NA NA
IDFC Arbitrage Plus-Reg(G) 0.75 2.62 4.53 7.40 6.31 NA
GS Equity & Deriv Oppor(G) 0.83 2.45 4.21 7.10 6.07 NA
GS Derivative(G) 0.79 2.33 4.05 7.01 5.63 6.75
Edelweiss Absolute Return(G) 0.85 -1.66 5.25 4.60 NA NA
ICICI Pru Eq & Deriv-Volatility Adv-Ret(G) -1.84 -1.23 5.71 4.03 17.32 7.24
Scheme Name Standard Deviation Sharpe Ratio Beta Alpha R-Squared
UTI SPrEAD(G) 0.20 0.26 -0.01 0.02 -0.04
SBI Arbitrage Opportunities(G) 0.20 0.15 -0.06 0.02 -0.12
Reliance Arbitrage Advantage(G) 0.20 0.11 -0.09 0.02 -0.13
IDFC Arbitrage-Reg(G) 0.20 0.16 -0.06 0.01 -0.14
JM Arbitrage Adv(G) 0.20 0.12 -0.07 0.01 -0.13
ICICI Pru Blended-A-Reg(G) 0.20 0.11 -0.05 0.01 -0.08
Kotak Equity Arbitrage(G) 0.20 0.09 -0.06 0.01 -0.09
Religare Arbitrage(G) 0.20 0.10 -0.05 0.01 -0.09
HDFC Arbitrage-Ret(G) 0.20 0.11 -0.07 0.01 -0.12
ICICI Pru Eq & Deriv-Income Opt-Ret(G) 0.20 0.09 -0.07 0.01 -0.11
Birla SL Enhanced Arbitrage-Ret(G) 0.20 0.09 -0.04 0.01 -0.08
IDFC Arbitrage Plus-Reg(G) 0.20 0.10 -0.05 0.01 -0.10
GS Equity & Deriv Oppor(G) 0.20 0.08 -0.06 0.01 -0.11
GS Derivative(G) 0.20 0.07 -0.05 0.01 -0.11
Edelweiss Absolute Return(G) 0.20 0.00 -0.09 0.00 -0.06
ICICI Pru Eq & Deriv-Volatility Adv-Ret(G) 0.20 0.00 -0.40 0.00 -0.12
Scheme Name Min Initial Inv. (Rs) Min SIP Inv. (Rs) Entry Load % Exit Load %
UTI SPrEAD(G) 5000 500 0.00 0.50
SBI Arbitrage Opportunities(G) 25000 0.00 0.25
Reliance Arbitrage Advantage(G) 5000 0.00 1.00
IDFC Arbitrage-Reg(G) 5000 0.00 0.25
JM Arbitrage Adv(G) 5000 0.00 0.50
ICICI Pru Blended-A-Reg(G) 5000 0.00 0.25
Kotak Equity Arbitrage(G) 5000 1000 0.00 0.50
Religare Arbitrage(G) 5000 0.00 0.00
HDFC Arbitrage-Ret(G) 5000 0.00 0.50
ICICI Pru Eq & Deriv-Income Opt-Ret(G) 5000 1000 0.00 0.50
Birla SL Enhanced Arbitrage-Ret(G) 5000 1000 0.00 0.75
IDFC Arbitrage Plus-Reg(G) 5000 0.00 0.50
GS Equity & Deriv Oppor(G) 10000 0.00 0.00
GS Derivative(G) 10000 0.00 0.00
Edelweiss Absolute Return(G) 5000 0 0.00 2.00
ICICI Pru Eq & Deriv-Volatility Adv-Ret(G) 5000 1000 0.00 1.00
Page 1 of 1
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.