Markets > Equity > Market Update > Sector Watch > Industry Performance
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Industry Performance  
Switch to NSE
 
Industry Type:
Go to Page :
Company Name
 
 
Current Price
(Rs.)
Current Chg
(%)
Week Price
(Rs.)
Week Chg
(%)
Month Price
(Rs.)
Month Chg
(%)
6 Month Price
(Rs.)
6 Month Chg
(%)
Year Price
(Rs.)
Year
Chg
(%)
20 Microns 86.35 -1.20 84.80 1.83 80.80 6.87 62.95 37.17 41.55 107.82
21st Cent Mgt 7.52 -2.34 7.91 -4.93 9.23 -18.53 8.22 -8.52 17.50 -57.03
3I Infotech 12.77 2.08 12.93 -1.24 15.55 -17.88 20.45 -37.56 49.80 -74.36
3M India 3640.00 -0.70 3748.55 -2.90 4470.75 -18.58 4126.70 -11.79 3978.30 -8.50
7Seas Entertain 36.00 0.00 35.95 0.14 36.55 -1.50 41.50 -13.25 47.70 -24.53
8K Miles Software 54.75 -0.90 53.00 3.30 54.45 0.55 47.20 16.00 58.00 -5.60
A2Z Maintenance&Eng 102.40 0.39 87.50 17.03 113.00 -9.38 134.35 -23.78 227.15 -54.92
Aadi Industries 6.97 -0.29 6.65 4.81 5.30 31.51 15.95 -56.30 21.60 -67.73
Aanjaneya Lifecare 513.00 1.18 451.00 13.75 509.95 0.60 459.40 11.67 0 0
Aarey Drugs & Pharma 21.20 -5.36 18.75 13.07 15.94 33.00 22.79 -6.97 31.83 -33.39
Aarti Drugs 107.90 1.22 112.00 -3.66 111.05 -2.84 85.80 25.76 136.80 -21.13
Aarti Inds 67.35 -3.44 70.05 -3.85 64.60 4.26 46.55 44.68 51.60 30.52
Aarvee Denims & Exp. 35.00 -1.41 32.60 7.36 34.80 0.57 31.15 12.36 56.45 -38.00
Aarya Global Shares 3.02 0.00 2.78 8.63 3.07 -1.63 3.84 -21.35 25.10 -87.97
Aashee Infotech 50.00 0.00 50.00 0.00 0 0 0 0 0 0
Aasheesh Sec 0.73 0.00 0.73 0.00 0.73 0.00 0.73 0.00 0.73 0.00
Aastha Broadcast Net 1.45 0.00 1.29 12.40 1.29 12.40 1.29 12.40 1.29 12.40
Aaswa Trading & Exp. 15.45 0.00 15.43 0.13 15.43 0.13 15.43 0.13 15.43 0.13
Abacus Computer 4.40 0.00 4.40 0.00 4.40 0.00 4.40 0.00 4.40 0.00
Aban Offshore 351.40 -1.91 367.65 -4.42 427.35 -17.77 403.90 -13.00 594.10 -40.85
Page 1 of 218
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.