Markets > Equity > Market Update > Market Activity > Market Turnover
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Market Turnover  
Switch to NSE
 
Group:
Go to Page :
Company Name
 
Last Traded Price
Rs.
Previous Close
Rs.
Change
%
Turnover
(Rs. in Lakh)
SBI 1845.00 1854.00 -0.49 4332.28
Essar Steel 51.80 51.80 0.00 3339.95
Reliance Petroleum 130.85 130.85 0.00 2902.08
JSW Steel 618.50 653.15 -5.31 2344.41
Tata Motors 270.80 290.10 -6.65 2135.74
Larsen & Toubro 1216.90 1220.00 -0.25 2124.71
Pipavav Defence 83.75 84.45 -0.83 1261.37
Tata Steel 411.00 418.60 -1.82 1189.67
ICICI Bank 790.65 818.15 -3.36 1160.75
Igate Global Sol 404.20 404.20 0.00 1057.87
MMTC 777.00 756.00 2.78 1039.03
BHEL 209.25 216.60 -3.39 809.45
Axis Bank 974.25 987.00 -1.29 779.09
HDIL 61.90 64.35 -3.81 751.92
Reliance Industries 674.85 682.00 -1.05 740.72
Rel. NatRes 42.40 42.40 0.00 724.64
Infosys 2363.10 2401.15 -1.58 720.25
TCS 1225.60 1225.00 0.05 691.86
IRB Infra.&Developer 108.95 112.00 -2.72 675.98
United Spirits 634.60 667.00 -4.86 672.08
Page 1 of 159
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.