Markets > Equity > Market Update > Market Overview > Top Gainers & Losers
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Top Gainers & Losers  
Switch to NSE
 
Gainers
Options     Scrip Filter  
Company Name
 
Current Price
Rs.
Prev. Close
Rs.
Change
%
Net Change
Rs.
Volume
'000
BPCL     752.00 728.00 3.30 24.00 61.80
HPCL     310.75 302.00 2.90 8.75 136.52
Cairn India     322.90 314.60 2.64 8.30 186.37
Indian Oil Corp.     271.05 265.50 2.09 5.55 71.30
Lupin     548.00 537.00 2.05 11.00 20.19
United Phosphorus     117.00 115.05 1.69 1.95 46.00
Bank Of Baroda     644.45 636.25 1.29 8.20 76.22
Ultratech Cement     1406.70 1392.10 1.05 14.60 0.92
Dabur India     106.50 105.85 0.61 0.65 8.95
Ranbaxy Labs.     496.70 494.00 0.55 2.70 17.11
GAIL India     317.40 316.10 0.41 1.30 18.05
Cummins India     450.10 448.30 0.40 1.80 11.60
Zee Entertainment     121.70 121.35 0.29 0.35 7.84
Dr Reddys Lab     1655.00 1650.70 0.26 4.30 2.86
Colgate Palmol. (I)     1228.05 1225.00 0.25 3.05 4.83
ONGC     250.00 249.50 0.20 0.50 73.80
TCS     1225.60 1225.00 0.05 0.60 56.45
Page 1 of 1
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.