Markets > Derivatives > Market Update > Market Overview > Put-Call Ratios
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Put-Call Ratios  
Switch to NSE
 
   
Symbol
 
Expiry Date
 
Put
 
Call
 
Ratio
 
CIPLA 28-Jun-12 21000 1000 21.00
NIFTY 27-Sep-12 796500 42700 18.65
BAJAJ-AUTO 28-Jun-12 4750 375 12.67
TATAMOTORS 26-Jul-12 11000 1000 11.00
MPHASIS 31-May-12 2500 500 5.00
HCLTECH 28-Jun-12 10000 2000 5.00
NIFTY 30-Jun-16 1550 350 4.43
MINIFTY 28-Jun-12 4700 1080 4.35
NIFTY 31-Dec-15 2050 500 4.10
FTSE100 15-Jun-12 3100 800 3.88
SUNPHARMA 28-Jun-12 9000 3000 3.00
SIEMENS 28-Jun-12 750 250 3.00
LT 28-Jun-12 56250 21250 2.65
CAIRN 28-Jun-12 45000 18000 2.50
RELINFRA 28-Jun-12 12000 5000 2.40
SIEMENS 31-May-12 16000 7000 2.29
HINDUNILVR 28-Jun-12 62000 28000 2.21
INDUSINDBK 31-May-12 2000 1000 2.00
LITL 28-Jun-12 24000 12000 2.00
MRPL 31-May-12 32000 16000 2.00
Page 1 of 15
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.