Markets > Derivatives > Market Update > Market Overview > Sectoral OI
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Sectoral OI  
Switch to NSE
 
Sector
Open Interest
Change in OI
Traded Qty
Change in Qty
Air Conditioners 1990000 10.19 3726000 125.82
Airlines 1645000 -3.06 2048000 -7.29
Aluminium & Aluminium Products 37012000 2.33 16738000 0.20
Auto Ancillary 1570875 3.54 1370750 77.39
Automobile Two & Three Wheelers 10779625 -1.48 2785125 9.50
Automobiles - Passenger Cars 2657250 -0.20 1308000 5.63
Automobiles-Tractors 13982500 1.18 3959000 30.81
Automobiles-Trucks/Lcv 71103000 1.35 65351000 35.75
Bank - Private 74659250 3.73 34191500 23.34
Bank - Public 80891250 1.58 39473500 7.46
Breweries & Distilleries 1299250 -3.24 1043500 -16.97
Cable 5576000 -1.97 504000 -17.11
Castings/Forgings 3463000 -0.69 327000 2.19
Cement & Construction Materials 24513750 0.57 5453750 -14.10
Chemicals 2637500 0.73 132500 40.96
Cigarettes/Tobacco 22553000 -1.58 6832000 9.86
Construction - Real Estate 141309000 -1.69 118156000 44.91
Consumer Durables - Domestic Appliances 60000 8.60 87000 4.35
Consumer Durables - Electronics 7671500 0.31 1426000 5.51
Consumer Food 12467250 0.27 924250 -11.17
Diesel Engines 225000 -0.44 62000 -68.12
Diversified 9090500 7.83 5180250 121.76
Electric Equipment 34943500 5.15 15707500 44.20
Electronics - Components 46000 1.66 10000 17.65
Engineering - Construction 334255750 1.61 147858000 1.12
Engineering - Industrial Equipments 5146500 1.79 1114000 -15.89
Fertilizers 10106000 5.44 5928000 -65.76
Finance - Housing 31810000 7.07 25541000 229.94
Finance - Investment 41250 -0.60 500 NA
Finance - NBFC 16334000 0.88 4743500 -15.84
Finance - Stock Broking 2436000 -2.40 932000 -60.17
Finance Term Lending 134883000 0.23 61007000 -2.11
Gas Transmission/Marketing 5817500 -1.97 1051000 10.23
Hospital & Healthcare Services 4752000 1.71 410000 -39.88
Hotel, Resort & Restaurants 4268000 2.89 620000 27.05
Household & Personal Products 11549500 2.00 3889000 36.03
Index 154650 1.21 305750 -1.94
Industrial Gases & Fuels 8695000 1.62 2466500 -2.55
IT - Education 3730000 -7.90 2485000 -33.57
IT - Software 41164750 1.51 10452875 10.49
Leather 1080000 1.17 690500 29.19
Medical Equipment/Supplies/Accessories 1935700 -1.19 114400 -36.23
Metal - Non Ferrous 28630000 -1.59 11410000 -6.74
Mining & Minerals 19256000 2.32 8835000 -26.47
Oil Exploration 25285500 1.38 10376125 18.97
Paints 396625 1.67 87250 -23.30
Pesticides & Agrochemicals 4986000 -5.42 1136000 -7.94
Pharmaceuticals & Drugs 23615250 -0.53 12818000 -39.45
Plastic Products 18924000 0.87 10774500 41.94
Port 6592000 0.76 752000 -23.58
Power Generation/Distribution 387722000 5.18 166338000 52.96
Refineries 46223750 1.66 17166250 22.36
Retailing 18608000 -2.63 6313000 -39.40
Ship Building 4120000 0.07 11000 450.00
Shipping 4723000 1.20 696000 23.84
Steel & Iron Products 22689000 0.47 2849000 11.59
Steel/Sponge Iron/Pig Iron 79505000 3.46 32449500 2.54
Sugar 69260000 1.52 10072000 -7.26
Tea/Coffee 14856250 -2.27 3401500 28.03
Telecommunication - Service Provider 143873000 0.61 32417000 -37.07
Textile 119195375 0.29 11305500 -6.27
Trading 3948000 0.18 726500 -0.34
TV Broadcasting & Software Production 16162000 11.06 14070000 137.87
Tyres & Allied 9797500 -8.21 5223250 -0.38
Watches & Accessories 6603000 4.98 6075000 77.48
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.