Markets > Derivatives > Market Update > Futures in Limelight > Highest/Lowest OI
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Highest/Lowest OI  
Switch to NSE
 
  Group:  Options:  
Instrument Type
 
Symbol
 
Expiry Date
 
Option Type
 
Strike Price
Rs.
LTP
Rs.(%)
Prev. LTP
Rs. 
Change in Price
 
[%] Change
 
OI
 
Prev. OI
 
Change in OI
 
[%] Change
 
Volume Change
 
FUTSTK HDFC 31-May-12 XX 0 622.10 649.35 -27.25 -4.20 18016.00 16388.00 1628.00 9.93 457.31
FUTIDX NIFTY 28-Jun-12 XX 0 4873.50 4959.65 -86.15 -1.74 45708.00 42680.00 3028.00 7.09 49.88
FUTIDX MINIFTY 31-May-12 XX 0 4856.50 4943.05 -86.55 -1.75 67779.00 64101.00 3678.00 5.74 5.87
FUTIDX BANKNIFTY 31-May-12 XX 0 9108.05 9284.75 -176.70 -1.90 93261.00 88265.00 4996.00 5.66 16.65
FUTSTK ICICIBANK 31-May-12 XX 0 780.95 803.10 -22.15 -2.76 41451.00 39365.00 2086.00 5.30 15.39
FUTSTK TATASTEEL 31-May-12 XX 0 401.30 418.50 -17.20 -4.11 30388.00 28862.00 1526.00 5.29 30.37
FUTSTK BHEL 31-May-12 XX 0 208.90 216.80 -7.90 -3.64 18896.00 17960.00 936.00 5.21 27.56
FUTIDX MINIFTY 28-Jun-12 XX 0 4872.75 4958.30 -85.55 -1.73 16128.00 15624.00 504.00 3.23 35.48
FUTSTK DLF 31-May-12 XX 0 182.65 187.35 -4.70 -2.51 17065.00 16607.00 458.00 2.76 2.07
FUTIDX NIFTY 31-May-12 XX 0 4856.90 4942.25 -85.35 -1.73 417550.00 411729.00 5821.00 1.41 21.91
FUTSTK JSWSTEEL 31-May-12 XX 0 619.90 657.10 -37.20 -5.66 15858.00 15699.00 159.00 1.01 19.04
FUTSTK HDFCBANK 31-May-12 XX 0 496.65 502.40 -5.75 -1.14 18531.00 18460.00 71.00 0.38 44.90
FUTSTK SBIN 31-May-12 XX 0 1809.05 1842.85 -33.80 -1.83 44349.00 44238.00 111.00 0.25 9.44
FUTSTK TCS 31-May-12 XX 0 1216.60 1230.25 -13.65 -1.11 16608.00 16614.00 -6.00 -0.04 87.77
FUTSTK TATAMOTORS 31-May-12 XX 0 270.55 291.75 -21.20 -7.27 26041.00 26147.00 -106.00 -0.41 73.59
FUTSTK AXISBANK 31-May-12 XX 0 963.85 988.70 -24.85 -2.51 27915.00 28115.00 -200.00 -0.71 26.90
FUTSTK RELIANCE 31-May-12 XX 0 672.40 677.40 -5.00 -0.74 46545.00 46916.00 -371.00 -0.79 0.32
FUTSTK PANTALOONR 31-May-12 XX 0 141.10 148.10 -7.00 -4.73 14898.00 15251.00 -353.00 -2.31 -37.63
FUTSTK ITC 31-May-12 XX 0 228.75 232.40 -3.65 -1.57 18250.00 18808.00 -558.00 -2.97 7.99
FUTSTK INFY 31-May-12 XX 0 2348.00 2387.30 -39.30 -1.65 15687.00 16175.00 -488.00 -3.02 -24.04
Page 1 of 24
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.