Markets > Derivatives > Market Update > Futures in Limelight > Change in OI
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Change in OI  
Switch to NSE
 
  Group:  Options:  
Instrument Type
 
Symbol
 
Expiry Date
 
Option Type
 
Strike Price
Rs.
LTP
Rs.(%)
Prev. LTP
Rs. 
Change in Price
 
[%] Change
 
OI
 
Prev. OI
 
Change in OI
 
[%] Change
 
Volume Change
 
FUTSTK UCOBANK 26-Jul-12 XX 0 65.30 66.65 -1.35 -2.03 6.00 2.00 4.00 200.00 NA
FUTSTK JSWENERGY 28-Jun-12 XX 0 44.35 44.80 -0.45 -1.00 437.00 159.00 278.00 174.84 623.26
FUTSTK ABIRLANUVO 28-Jun-12 XX 0 766.65 817.00 -50.35 -6.16 35.00 13.00 22.00 169.23 540.00
FUTSTK ULTRACEMCO 28-Jun-12 XX 0 1397.90 1385.00 12.90 0.93 23.00 11.00 12.00 109.09 109.09
FUTSTK ZEEL 28-Jun-12 XX 0 125.75 123.15 2.60 2.11 4.00 2.00 2.00 100.00 50.00
FUTSTK BANKBARODA 26-Jul-12 XX 0 644.45 637.00 7.45 1.17 4.00 2.00 2.00 100.00 NA
FUTSTK SESAGOA 26-Jul-12 XX 0 186.90 176.10 10.80 6.13 4.00 2.00 2.00 100.00 NA
FUTSTK HINDZINC 28-Jun-12 XX 0 117.65 119.50 -1.85 -1.55 13.00 7.00 6.00 85.71 150.00
FUTSTK GSPL 28-Jun-12 XX 0 65.25 65.25 0.00 0.00 9.00 5.00 4.00 80.00 33.33
FUTSTK JPASSOCIAT 26-Jul-12 XX 0 61.55 63.20 -1.65 -2.61 9.00 5.00 4.00 80.00 300.00
FUTSTK TATACHEM 28-Jun-12 XX 0 330.00 330.25 -0.25 -0.08 15.00 9.00 6.00 66.67 0.00
FUTSTK INDHOTEL 28-Jun-12 XX 0 59.45 59.75 -0.30 -0.50 28.00 17.00 11.00 64.71 NA
FUTIDX DJIA 15-Jun-12 XX 0 12575.00 12702.50 -127.50 -1.00 317.00 198.00 119.00 60.10 37.97
FUTSTK SUNPHARMA 28-Jun-12 XX 0 590.75 599.00 -8.25 -1.38 59.00 37.00 22.00 59.46 178.57
FUTSTK GMRINFRA 26-Jul-12 XX 0 19.70 21.10 -1.40 -6.64 11.00 7.00 4.00 57.14 100.00
FUTSTK PATELENG 28-Jun-12 XX 0 88.50 91.05 -2.55 -2.80 26.00 17.00 9.00 52.94 375.00
FUTSTK RAYMOND 28-Jun-12 XX 0 359.80 368.25 -8.45 -2.29 6.00 4.00 2.00 50.00 100.00
FUTSTK IDBI 26-Jul-12 XX 0 90.45 104.30 -13.85 -13.28 3.00 2.00 1.00 50.00 NA
FUTSTK HDFC 28-Jun-12 XX 0 616.75 643.55 -26.80 -4.16 795.00 551.00 244.00 44.28 788.14
FUTIDX S&P500 15-Jun-12 XX 0 1327.25 1341.75 -14.50 -1.08 100.00 70.00 30.00 42.86 5.88
Page 1 of 16
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.