Markets > Equity > Market Update > Market Overview > Most Active Volume
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Most Active  
Switch to NSE
 
 
Volume
Scrip Filter  
Company Name
 
Last Price
Rs.
Prev. Close
Rs.
Change
%
Value
(Rs. in Lakh)
No of Shares
('000s)
Suzlon Energy 18.95 19.70 -3.81 375.24 1980.18
HDIL 61.90 64.35 -3.81 751.92 1214.74
Unitech 19.55 19.85 -1.51 225.80 1155.00
Reliance Comm 65.10 67.05 -2.91 570.06 875.67
JP Associate 60.30 62.35 -3.29 486.13 806.18
Tata Motors 270.80 290.10 -6.65 2135.74 788.68
Reliance Power 89.30 91.75 -2.67 354.74 397.25
BHEL 209.25 216.60 -3.39 809.45 386.83
JSW Steel 618.50 653.15 -5.31 2344.41 379.05
GMR Infrastructure 20.00 20.80 -3.85 59.75 298.76
Tata Steel 411.00 418.60 -1.82 1189.67 289.46
Hindalco 112.25 114.00 -1.54 307.95 274.35
IDFC 112.25 116.25 -3.44 306.66 273.20
DLF 181.50 187.55 -3.23 441.92 243.48
SBI 1845.00 1854.00 -0.49 4332.28 234.81
Ashok Leyland 25.40 25.85 -1.74 58.13 228.85
Reliance Capital 286.20 293.80 -2.59 610.70 213.38
Adani Power 50.85 51.25 -0.78 107.74 211.87
Cairn India 322.90 314.60 2.64 601.79 186.37
Rural Electn. Corp 170.05 177.00 -3.93 304.14 178.85
Page 1 of 5
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.