Markets > Derivatives > Market Update > Options in Limelight > Highest/Lowest OI
 Equity
Market Update
Market Commentary
Market Overview
Stocks in Limelight
Sector Watch
World Markets
Market Activity
Exchange Announcements
Corp Announcements
Market News
Company Info
Quotes & Charts
Quick Information
Company Details
Investor Information
Corp Announcements
Financial Statements
Key Ratios
Results
 Derivatives
Highest/Lowest OI  
Switch to NSE
 
  Group:  Options:  
Instrument Type
 
Symbol
 
Expiry Date
 
Option Type
 
Strike Price
Rs.
LTP
Rs.(%)
Prev. LTP
Rs. 
Change in Price
 
[%] Change
 
OI
 
Prev. OI
 
Change in OI
 
[%] Change
 
Volume Change
 
OPTIDX NIFTY 31-May-12 CE 4800 117.35 176.55 -59.20 -33.53 42555.00 22346.00 20209.00 90.44 369.87
OPTIDX NIFTY 31-May-12 CE 4900 65.65 110.55 -44.90 -40.62 90664.00 59722.00 30942.00 51.81 91.27
OPTIDX NIFTY 31-May-12 PE 4500 9.00 4.65 4.35 93.55 91001.00 72730.00 18271.00 25.12 101.69
OPTIDX NIFTY 31-May-12 PE 4700 35.50 20.20 15.30 75.74 121174.00 99207.00 21967.00 22.14 31.64
OPTIDX NIFTY 31-May-12 CE 5000 31.35 59.75 -28.40 -47.53 112736.00 98930.00 13806.00 13.96 6.54
OPTIDX NIFTY 31-May-12 CE 5100 13.35 27.50 -14.15 -51.45 125610.00 115155.00 10455.00 9.08 11.15
OPTIDX NIFTY 28-Jun-12 PE 4500 41.35 27.75 13.60 49.01 35795.00 33309.00 2486.00 7.46 130.76
OPTIDX NIFTY 28-Jun-12 CE 5000 85.15 120.45 -35.30 -29.31 31132.00 29216.00 1916.00 6.56 20.33
OPTIDX NIFTY 28-Jun-12 PE 4800 115.60 83.85 31.75 37.87 40686.00 39419.00 1267.00 3.21 33.21
OPTIDX NIFTY 28-Jun-12 PE 5000 211.25 161.40 49.85 30.89 47138.00 47346.00 -208.00 -0.44 -26.96
OPTIDX NIFTY 31-May-12 CE 5600 1.05 1.10 -0.05 -4.55 86881.00 87948.00 -1067.00 -1.21 -40.48
OPTIDX NIFTY 31-May-12 PE 4600 18.20 10.00 8.20 82.00 89442.00 90693.00 -1251.00 -1.38 76.81
OPTIDX NIFTY 31-May-12 CE 5500 1.30 1.50 -0.20 -13.33 78125.00 79821.00 -1696.00 -2.12 48.85
OPTIDX NIFTY 31-May-12 CE 5300 2.75 4.95 -2.20 -44.44 127793.00 131065.00 -3272.00 -2.50 -9.14
OPTIDX NIFTY 31-May-12 CE 5400 1.75 2.50 -0.75 -30.00 123893.00 127823.00 -3930.00 -3.07 -18.79
OPTIDX NIFTY 31-May-12 CE 5200 5.65 11.40 -5.75 -50.44 148424.00 154127.00 -5703.00 -3.70 -1.20
OPTIDX NIFTY 31-May-12 PE 5100 256.80 183.95 72.85 39.60 59660.00 65715.00 -6055.00 -9.21 -8.52
OPTIDX NIFTY 31-May-12 PE 4800 64.80 39.60 25.20 63.64 129148.00 143646.00 -14498.00 -10.09 44.60
OPTIDX NIFTY 31-May-12 PE 4900 111.05 71.45 39.60 55.42 116668.00 138779.00 -22111.00 -15.93 -24.85
OPTIDX NIFTY 31-May-12 PE 5000 175.65 118.85 56.80 47.79 78235.00 95624.00 -17389.00 -18.18 -35.43
Page 1 of 83
Prev || Next
News
Livemint.com News
HT Business News
Economy News
Political News
Corporate News
Markets
Pre Market Commentary
Mid Session Commentary
End Session Commentary
Global Markets
Portfolio Tracker
BSE Daily Announcements
NSE Daily Announcements
 
Board Meetings
Book Closure
Bonus
Rights
De-listed shares
Market Turnover
Mutual Funds
Mutual Fund News
Daily NAV
Return Calculator
IPO
IPO News
Current(Open) IPOs
Closed Issues
New Listing
Commodities
Gainers & Losers
Top Traded Value
Advance Decline
Click Here For:
About us | Contact us | Privacy Policy | Terms of Use | Sitemap
Powered by Accord Fintech Pvt. Ltd.